About the Journal
It has a handsome NAAS rating of 5.21, which is one of the highest among agricultural science journals in India.
The journal has ISSN number 0537-197X and it is indexed in all major abstracting journals of the world.
| Editor-in-Chief | Dr A.R. Sharma |
| [email protected] | |
| Co-Editor-in-Chief | Dr P.S. Bodake, Dr Simerjeet Kaur, Dr. S. Sridhara |
| NAAS Rating | 5.21 |
| ISSN (Online) | ISSN 0974-4460 |
| ISSN (Print) | 0537-197X |
| Started | 1955 |
| Frequency | Quarterly |
| Month(s) of publication | March, June, September, December |
| Time to publication | 2-6 Months |

